In-hand salary calculator
A ₹12L CTC in Karnataka leaves ₹90,192 a month in hand under the new regime and ₹83,210 under the old, for FY 2026-27. Every number recomputes as you type, and the same inputs answer your hike, gratuity, PF and HRA questions.
Where every rupee goes
annual figures · both regimes computed live| Component | New regime | Old regime |
|---|---|---|
| Fixed CTC (excl. variable) | ₹12,00,000 | ₹12,00,000 |
| Variable / bonus | ₹0 | ₹0 |
| Gross taxable salary | ₹11,42,400 | ₹11,42,400 |
| Standard deduction | −₹75,000 | −₹50,000 |
| HRA exemption (rent ₹25,000/mo) | – | −₹1,92,000 |
| 80C incl. your PF + NPS | – | −₹57,600 |
| Professional tax (Karnataka) | ₹2,500 paid | −₹2,500 · paid + deducted |
| Taxable income | ₹10,67,400 | ₹8,40,300 |
| Income tax incl. 4% cess | −₹0 | −₹83,782 |
| Your PF contribution | −₹57,600 | −₹57,600 |
| In hand per year | ₹10,82,300 | ₹9,98,518 |
| In hand per month | ₹90,192 | ₹83,210 |
Assumes basic = 40% of CTC, employer PF (12% of basic) inside CTC, HRA received = 40% of basic. Old regime deducts professional tax, HRA exemption, 80C (₹1.5L cap, your PF auto-counted) and NPS. New regime: ₹75,000 standard deduction, §87A rebate to ₹12L with marginal relief, surcharge capped at 25%. FY 2026-27 slabs, unchanged in Budget 2026.
In-hand salary for commonly searched CTCs
your state + rent settings apply| CTC | In-hand /mo · new | In-hand /mo · old |
|---|---|---|
| 4 LPA in-hand salary | ₹29,925 | ₹29,925 |
| 6 LPA in-hand salary | ₹44,992 | ₹44,992 |
| 8 LPA in-hand salary | ₹60,058 | ₹58,235 |
| 10 LPA in-hand salary | ₹75,125 | ₹70,722 |
| 12 LPA in-hand salary | ₹90,192 | ₹83,210 |
| 15 LPA in-hand salary | ₹1,05,603 | ₹1,01,391 |
| 20 LPA in-hand salary | ₹1,36,089 | ₹1,26,785 |
| 25 LPA in-hand salary | ₹1,64,183 | ₹1,52,180 |
| 35 LPA in-hand salary | ₹2,15,176 | ₹2,02,501 |
Frequently asked questions
CTC minus employer PF and variable pay gives gross salary; subtract income tax (new or old regime), your own 12% PF contribution and state professional tax, then divide by 12. On ₹12L with the default inputs that is ₹90,192 per month under the new regime.
The old regime wins only when your deductions (HRA exemption, 80C, NPS) exceed the new regime's flatter slabs plus ₹75,000 standard deduction. At the default inputs the new regime saves ₹83,782 a year.
CTC includes employer PF, gratuity accrual and variable pay that never reach your monthly account, and income tax plus professional tax are deducted before payout. The bridge table above shows every rupee.
Under the new regime, yes. The §87A rebate cancels tax on taxable income up to ₹12 lakh (₹12.75L of salary after the standard deduction), with marginal relief just above it. It is a rebate, not a slab: cross the line and normal slab tax applies.
No. Everything computes in your browser; nothing is sent, stored or gated behind a sign-up.